Opposed Blades drawings
Parallel Blade Damper

DIMENSIONS

Type & SizeABCDGHBolt Size
BISW 18210 1/41 1/230 13/1687/87/163/8
BISW 20011 1/41 1/233 13/1687/87/163/8
BISW 22212 1/41 1/236 13/1687/87/163/8
BISW 24513 13/161 1/241 3/887/87/163/8
BISW – RTS 27015 3/161 1/245 5/887/87/163/8
BISW – RTS 30016 15/161 1/250 13/1687/87/163/8
BISW – RTS 33018 5/8255 13/1681 1/89/161/2
BISW – RTS 36520 9/16261 5/881 1/89/161/2
BISW – RTS 40222 3/82 1/267 3/1681 3/89/161/2
BISW – RTS 44524 13/162 1/274 3/881 3/89/161/2
BISW – RTS 49027 3/162 1/281 5/881 3/89/161/2
BISW – RTS 54230 1/82 1/290 3/881 3/89/161/2
BISW – RTS 60033 5/16310081 3/49/161/2
BISW – RTS 66036 13/163110 3/881 3/49/161/2
BISW – RTS 73040 9/163 1/2121 5/8829/161/2
BISW – RTS 80745 1/163 1/2135 3/16829/161/2
STANDARD FEATURESOPTIONAL FEATURES
FRAME: 12 GA. STEEL201-600°F CONSTRUCTION
BLADES: AIRFOIL 16 GA. STEEL601-1000°F CONSTRUCTION
BEARINGS: BRONZE FLANGED BUSHINGSTAINLESS STEEL
LINKAGE: FLAT BAR W/ CLEVIS PINSCARBON BEARINGS
OPERATING LEVER: MANUAL LEVER OPERATIONBALL BEARINGS
MAXIMUM TEMPERATURE: 200° FPARALLEL BLADES
MAXIMUM VELOCITY: 5000 FPMACTUATOR MOUNT
ELECTRIC ACTUATOR
PNEUMATIC ACTUATOR