DIMENSIONS
Type & Size | A | B | C | D | G | H | N | Bolt Size |
---|---|---|---|---|---|---|---|---|
BIDW 245 | 34 7/8 | 1 1/2 | 25 15/16 | 8 | 7/8 | 7/16 | 4 | 3/8 |
BIDW 270 | 38 3/8 | 1 1/2 | 28 9/16 | 8 | 7/8 | 7/16 | 4 | 3/8 |
BIDW 300 | 42 11/16 | 1 1/2 | 31 3/4 | 8 | 7/8 | 7/16 | 5 | 3/8 |
BIDW 330 | 46 7/8 | 1 1/2 | 34 7/8 | 8 | 7/8 | 7/16 | 5 | 3/8 |
BIDW 365 | 51 7/8 | 2 | 38 5/8 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
BIDW 402 | 57 3/16 | 2 | 42 9/16 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
BIDW 445 | 63 3/16 | 2 | 47 1/16 | 8 | 1 1/8 | 9/16 | 8 | 1/2 |
BIDW 490 | 69 9/16 | 2 | 51 13/16 | 8 | 1 1/8 | 9/16 | 7 | 1/2 |
BIDW 542 | 77 | 2 | 57 3/8 | 8 | 1 1/8 | 9/16 | 9 | 1/2 |
BIDW 600 | 85 1/8 | 2 | 63 7/16 | 8 | 1 1/8 | 9/16 | 10 | 1/2 |
BIDW 660 | 73 5/8 | 2 | 69 13/16 | 8 | 1 1/8 | 9/16 | 10 | 1/2 |
BIDW 730 | 103 1/2 | 2 1/2 | 77 3/16 | 8 | 1 1/8 | 9/16 | 12 | 1/2 |
STANDARD FEATURES | OPTIONAL FEATURES |
---|---|
FRAME: 12 GA. STEEL | 201-600°F CONSTRUCTION |
BLADES: AIRFOIL 16 GA. STEEL | 601-1000°F CONSTRUCTION |
BEARINGS: BRONZE FLANGED BUSHING | STAINLESS STEEL |
LINKAGE: FLAT BAR W/ CLEVIS PINS | CARBON BEARINGS |
OPERATING LEVER: MANUAL LEVER OPERATION | BALL BEARINGS |
MAXIMUM TEMPERATURE: 200° F | PARALLEL BLADES |
MAXIMUM VELOCITY: 5000 FPM | ACTUATOR MOUNT |
ELECTRIC ACTUATOR | |
PNEUMATIC ACTUATOR |