DIMENSIONS
Type & Size | A | B | C | D | G | H | N | Bolt Size |
---|---|---|---|---|---|---|---|---|
BISW 122 | 9 11/16 | 1 | 12 15/16 | 8 | 5/8 | 5/16 | 2 | 1/4 |
BISW 150 | 11 7/8 | 1 | 15 7/8 | 8 | 5/8 | 5/16 | 2 | 1/4 |
BISW 182 | 14 7/16 | 1 1/2 | 19 5/16 | 8 | 7/8 | 7/16 | 3 | 3/8 |
BISW 200 | 15 13/16 | 1 1/2 | 21 1/8 | 8 | 7/8 | 7/16 | 3 | 3/8 |
BISW 222 | 17 9/16 | 1 1/2 | 23 1/2 | 8 | 7/8 | 7/16 | 3 | 3/8 |
BISW 245 | 19 3/8 | 1 1/2 | 25 15/16 | 8 | 7/8 | 7/16 | 4 | 3/8 |
BISW 270 | 21 3/8 | 1 1/2 | 28 9/16 | 8 | 7/8 | 7/16 | 4 | 3/8 |
BISW 300 | 23 3/4 | 1 1/2 | 31 3/4 | 8 | 7/8 | 7/16 | 5 | 3/8 |
BISW 330 | 26 1/16 | 1 1/2 | 34 7/8 | 8 | 7/8 | 7/16 | 5 | 3/8 |
BISW 365 | 28 7/8 | 2 | 38 5/8 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
BISW 402 | 31 13/16 | 2 | 42 9/16 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
BISW 445 | 35 3/16 | 2 | 47 1/16 | 8 | 1 1/8 | 9/16 | 8 | 1/2 |
BISW 490 | 38 3/4 | 2 | 51 13/16 | 8 | 1 1/8 | 9/16 | 7 | 1/2 |
BISW 542 | 42 7/8 | 2 | 57 3/8 | 8 | 1 1/8 | 9/16 | 9 | 1/2 |
BISW 600 | 47 7/16 | 2 | 63 7/16 | 8 | 1 1/8 | 9/16 | 10 | 1/2 |
BISW 660 | 52 3/16 | 2 | 69 13/16 | 8 | 1 1/8 | 9/16 | 10 | 1/2 |
BISW 730 | 57 3/4 | 2 1/2 | 77 3/16 | 8 | 1 1/8 | 9/16 | 12 | 1/2 |
BISW 807 | 63 3/4 | 2 1/2 | 85 9/16 | 8 | 1 1/8 | 9/16 | 13 | 1/2 |
STANDARD FEATURES | OPTIONAL FEATURES |
---|---|
FRAME: 12 GA. STEEL | 201-600°F CONSTRUCTION |
BLADES: AIRFOIL 16 GA. STEEL | 601-1000°F CONSTRUCTION |
BEARINGS: BRONZE FLANGED BUSHING | STAINLESS STEEL |
LINKAGE: FLAT BAR W/ CLEVIS PINS | CARBON BEARINGS |
OPERATING LEVER: MANUAL LEVER OPERATION | BALL BEARINGS |
MAXIMUM TEMPERATURE: 200° F | PARALLEL BLADES |
MAXIMUM VELOCITY: 5000 FPM | ACTUATOR MOUNT |
ELECTRIC ACTUATOR | |
PNEUMATIC ACTUATOR |