Opposed Blades drawings
Opposed Blade Damper

DIMENSIONS

Type & SizeABCDGHNBolt Size
BISW 1229 11/16112 15/1685/85/1621/4
BISW 15011 7/8115 7/885/85/1621/4
BISW 18214 7/161 1/219 5/1687/87/1633/8
BISW 20015 13/161 1/221 1/887/87/1633/8
BISW 22217 9/161 1/223 1/287/87/1633/8
BISW 24519 3/81 1/225 15/1687/87/1643/8
BISW 27021 3/81 1/228 9/1687/87/1643/8
BISW 30023 3/41 1/231 3/487/87/1653/8
BISW 33026 1/161 1/234 7/887/87/1653/8
BISW 36528 7/8238 5/881 1/89/1661/2
BISW 40231 13/16242 9/1681 1/89/1661/2
BISW 44535 3/16247 1/1681 1/89/1681/2
BISW 49038 3/4251 13/1681 1/89/1671/2
BISW 54242 7/8257 3/881 1/89/1691/2
BISW 60047 7/16263 7/1681 1/89/16101/2
BISW 66052 3/16269 13/1681 1/89/16101/2
BISW 73057 3/42 1/277 3/1681 1/89/16121/2
BISW 80763 3/42 1/285 9/1681 1/89/16131/2
STANDARD FEATURESOPTIONAL FEATURES
FRAME: 12 GA. STEEL201-600°F CONSTRUCTION
BLADES: AIRFOIL 16 GA. STEEL601-1000°F CONSTRUCTION
BEARINGS: BRONZE FLANGED BUSHINGSTAINLESS STEEL
LINKAGE: FLAT BAR W/ CLEVIS PINSCARBON BEARINGS
OPERATING LEVER: MANUAL LEVER OPERATIONBALL BEARINGS
MAXIMUM TEMPERATURE: 200° FPARALLEL BLADES
MAXIMUM VELOCITY: 5000 FPMACTUATOR MOUNT
ELECTRIC ACTUATOR
PNEUMATIC ACTUATOR