DIMENSIONS
Type & Size | A | B | C | D | G | H | N | Bolt Size |
---|---|---|---|---|---|---|---|---|
IE 122 | 5 15/16 | 1 | 6 11/16 | 8 | 5/8 | 7/16 | 1 | 3/8 |
IE 156 | 7 9/16 | 1 | 8 9/16 | 8 | 5/8 | 7/16 | 1 | 3/8 |
IE 191 | 9 1/2 | 1 1/2 | 10 1/2 | 8 | 7/8 | 7/16 | 2 | 3/8 |
IE 226 | 10 15/16 | 1 1/2 | 12 3/8 | 8 | 7/8 | 7/16 | 2 | 3/8 |
IE 261 | 12 5/8 | 1 1/2 | 14 5/16 | 8 | 7/8 | 7/16 | 2 | 3/8 |
IE 296 | 14 5/16 | 1 1/2 | 16 1/4 | 8 | 7/8 | 7/16 | 2 | 3/8 |
IE 330 | 15 15/16 | 1 1/2 | 18 1/16 | 8 | 7/8 | 9/16 | 3 | 1/2 |
IE 365 | 17 5/8 | 2 | 20 | 8 | 1 1/8 | 9/16 | 3 | 1/2 |
IE 400 | 19 5/16 | 2 | 21 15/16 | 8 | 1 1/8 | 9/16 | 3 | 1/2 |
IE 451 | 21 13/16 | 2 | 24 3/4 | 8 | 1 1/8 | 9/16 | 4 | 1/2 |
IE 505 | 24 3/8 | 2 | 27 11/16 | 8 | 1 1/8 | 9/16 | 4 | 1/2 |
IE 575 | 27 3/4 | 2 | 31 1/2 | 8 | 1 1/8 | 9/16 | 5 | 1/2 |
IE 643 | 31 1/16 | 2 | 35 1/4 | 8 | 1 1/8 | 9/16 | 5 | 1/2 |
IE 712 | 34 7/16 | 2 1/2 | 39 1/16 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
IE 782 | 37 13/16 | 2 1/2 | 42 7/8 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
IE 852 | 41 3/16 | 2 1/2 | 46 11/16 | 8 | 1 1/8 | 9/16 | 7 | 1/2 |
STANDARD FEATURES | OPTIONAL FEATURES |
---|---|
FRAME: 12 GA. STEEL | 201-600°F CONSTRUCTION |
BLADES: AIRFOIL 16 GA. STEEL | 601-1000°F CONSTRUCTION |
BEARINGS: BRONZE FLANGED BUSHING | STAINLESS STEEL |
LINKAGE: FLAT BAR W/ CLEVIS PINS | CARBON BEARINGS |
OPERATING LEVER: MANUAL LEVER OPERATION | BALL BEARINGS |
MAXIMUM TEMPERATURE: 200° F | PARALLEL BLADES |
MAXIMUM VELOCITY: 8000 FPM | ACTUATOR MOUNT |
ELECTRIC ACTUATOR | |
PNEUMATIC ACTUATOR |