DIMENSIONS
Type & Size | A | B | D | F | G | H | N | Bolt Size |
---|---|---|---|---|---|---|---|---|
IE 191 | 12 | 7 | 10 3/4 | 1 1/2 | 12 7/8 | 7/16 | 8 | 3/8 |
IE 226 | 12 | 7 | 12 13/16 | 1 1/2 | 14 15/16 | 7/16 | 8 | 3/8 |
IE 261 | 12 | 7 | 14 7/8 | 1 1/2 | 17 | 7/16 | 8 | 3/8 |
IE 296 | 12 | 7 | 16 7/8 | 1 1/2 | 19 | 7/16 | 8 | 3/8 |
IE 330 | 12 | 7 | 18 7/8 | 1 1/2 | 21 | 7/16 | 16 | 3/8 |
IE 365 | 12 | 7 | 20 7/8 | 2 | 23 1/2 | 7/16 | 16 | 3/8 |
IE 400 | 12 | 9 | 22 15/16 | 2 | 25 9/16 | 9/16 | 16 | 1/2 |
IE 451 | 12 | 9 | 25 15/16 | 2 | 28 9/16 | 9/16 | 16 | 1/2 |
IE 505 | 12 | 13 | 29 1/16 | 2 | 31 11/16 | 9/16 | 16 | 1/2 |
IE 575 | 12 | 13 | 33 1/8 | 2 | 35 3/4 | 9/16 | 16 | 1/2 |
IE 643 | 12 | 13 | 37 | 2 | 39 3/4 | 9/16 | 24 | 1/2 |
IE 712 | 12 | 18 | 41 1/16 | 2 1/2 | 44 5/16 | 9/16 | 24 | 1/2 |
IE 782 | 12 | 18 | 45 1/8 | 2 1/2 | 48 3/8 | 9/16 | 24 | 1/2 |
IE 852 | 12 | 18 | 49 3/16 | 2 1/2 | 52 7/16 | 9/16 | 24 | 1/2 |
STANDARD FEATURES | OPTIONAL FEATURES |
---|---|
FRAME: 10 GA. STEEL WITH 1/4″ FLANGES | 201-600°F CONSTRUCTION |
BLADES: 12 GA. STEEL | STAINLESS STEEL |
BEARINGS: S.S. BUSHINGS AT HUB | CARBON BEARINGS |
BEARINGS: BALL BEARINGS AT FRAME | BALL BEARINGS |
LINKAGE: ROD ENDS W/ ACTUATING RING | ACTUATOR MOUNT |
OPERATING LEVER: MANUAL LEVER OPERATION | ELECTRIC ACTUATOR |
MAXIMUM TEMPERATURE: 200° F | PNEUMATIC ACTUATOR |
MAXIMUM VELOCITY: 8000 FPM |