DIMENSIONS
Type & Size | A | B | C | D | G | H | Bolt Size |
---|---|---|---|---|---|---|---|
BISW 182 | 10 1/4 | 1 1/2 | 30 13/16 | 8 | 7/8 | 7/16 | 3/8 |
BISW 200 | 11 1/4 | 1 1/2 | 33 13/16 | 8 | 7/8 | 7/16 | 3/8 |
BISW 222 | 12 1/4 | 1 1/2 | 36 13/16 | 8 | 7/8 | 7/16 | 3/8 |
BISW 245 | 13 13/16 | 1 1/2 | 41 3/8 | 8 | 7/8 | 7/16 | 3/8 |
BISW – RTS 270 | 15 3/16 | 1 1/2 | 45 5/8 | 8 | 7/8 | 7/16 | 3/8 |
BISW – RTS 300 | 16 15/16 | 1 1/2 | 50 13/16 | 8 | 7/8 | 7/16 | 3/8 |
BISW – RTS 330 | 18 5/8 | 2 | 55 13/16 | 8 | 1 1/8 | 9/16 | 1/2 |
BISW – RTS 365 | 20 9/16 | 2 | 61 5/8 | 8 | 1 1/8 | 9/16 | 1/2 |
BISW – RTS 402 | 22 3/8 | 2 1/2 | 67 3/16 | 8 | 1 3/8 | 9/16 | 1/2 |
BISW – RTS 445 | 24 13/16 | 2 1/2 | 74 3/8 | 8 | 1 3/8 | 9/16 | 1/2 |
BISW – RTS 490 | 27 3/16 | 2 1/2 | 81 5/8 | 8 | 1 3/8 | 9/16 | 1/2 |
BISW – RTS 542 | 30 1/8 | 2 1/2 | 90 3/8 | 8 | 1 3/8 | 9/16 | 1/2 |
BISW – RTS 600 | 33 5/16 | 3 | 100 | 8 | 1 3/4 | 9/16 | 1/2 |
BISW – RTS 660 | 36 13/16 | 3 | 110 3/8 | 8 | 1 3/4 | 9/16 | 1/2 |
BISW – RTS 730 | 40 9/16 | 3 1/2 | 121 5/8 | 8 | 2 | 9/16 | 1/2 |
BISW – RTS 807 | 45 1/16 | 3 1/2 | 135 3/16 | 8 | 2 | 9/16 | 1/2 |
STANDARD FEATURES | OPTIONAL FEATURES |
---|---|
FRAME: 12 GA. STEEL | 201-600°F CONSTRUCTION |
BLADES: AIRFOIL 16 GA. STEEL | 601-1000°F CONSTRUCTION |
BEARINGS: BRONZE FLANGED BUSHING | STAINLESS STEEL |
LINKAGE: FLAT BAR W/ CLEVIS PINS | CARBON BEARINGS |
OPERATING LEVER: MANUAL LEVER OPERATION | BALL BEARINGS |
MAXIMUM TEMPERATURE: 200° F | PARALLEL BLADES |
MAXIMUM VELOCITY: 5000 FPM | ACTUATOR MOUNT |
ELECTRIC ACTUATOR | |
PNEUMATIC ACTUATOR |