DIMENSIONS
| Type & Size | A | B | C | D | G | H | Bolt Size |
|---|---|---|---|---|---|---|---|
| IE 191 | 6 1/2 | 1 1/2 | 19 13/16 | 8 | 7/8 | 7/16 | 3/8 |
| IE 226 | 8 | 1 1/2 | 23 7/8 | 8 | 7/8 | 7/16 | 3/8 |
| IE 261 | 9 3/16 | 1 1/2 | 27 7/16 | 8 | 7/8 | 7/16 | 3/8 |
| IE 296 | 10 3/8 | 1 1/2 | 31 1/16 | 8 | 7/8 | 7/16 | 3/8 |
| IE 330 | 11 9/16 | 2 | 34 11/16 | 8 | 1 1/8 | 9/16 | 1/2 |
| IE 365 | 12 3/4 | 2 | 38 1/4 | 8 | 1 1/8 | 9/16 | 1/2 |
| IE 400 | 14 1/16 | 2 | 42 3/16 | 8 | 1 1/8 | 9/16 | 1/2 |
| IE 451 | 15 5/8 | 2 1/2 | 46 15/16 | 8 | 1 3/8 | 9/16 | 1/2 |
| IE 505 | 17 7/16 | 2 1/2 | 52 5/16 | 8 | 1 3/8 | 9/16 | 1/2 |
| IE 575 | 19 7/8 | 2 1/2 | 59 5/16 | 8 | 1 3/8 | 9/16 | 1/2 |
| IE 643 | 22 1/4 | 2 1/2 | 66 5/8 | 8 | 1 3/8 | 9/16 | 1/2 |
| IE 712 | 24 5/8 | 2 1/2 | 73 13/16 | 8 | 1 3/8 | 9/16 | 1/2 |
| IE 782 | 27 | 2 1/2 | 81 | 8 | 1 3/8 | 9/16 | 1/2 |
| STANDARD FEATURES | OPTIONAL FEATURES |
|---|---|
| FRAME: 12 GA. STEEL | 201-600°F CONSTRUCTION |
| BLADES: AIRFOIL 16 GA. STEEL | 601-1000°F CONSTRUCTION |
| BEARINGS: BRONZE FLANGED BUSHING | STAINLESS STEEL |
| LINKAGE: FLAT BAR W/ CLEVIS PINS | CARBON BEARINGS |
| OPERATING LEVER: MANUAL LEVER OPERATION | BALL BEARINGS |
| MAXIMUM TEMPERATURE: 200° F | ACTUATOR MOUNT |
| MAXIMUM VELOCITY: 5000 FPM | ELECTRIC ACTUATOR |
| PNEUMATIC ACTUATOR |




