DIMENSIONS
Type & Size | A | B | C | D | G | H | N | Bolt Size |
---|---|---|---|---|---|---|---|---|
RTS 270 | 19 5/8 | 1 1/2 | 31 3/4 | 8 | 7/8 | 7/16 | 5 | 3/8 |
RTS 300 | 21 5/8 | 1 1/2 | 35 5/16 | 8 | 7/8 | 7/16 | 6 | 3/8 |
RTS 330 | 23 11/16 | 1 1/2 | 38 13/16 | 8 | 7/8 | 7/16 | 5 | 3/8 |
RTS 365 | 26 3/16 | 2 | 42 15/16 | 8 | 1 1/8 | 9/16 | 6 | 1/2 |
RTS 402 | 28 15/16 | 2 | 47 3/8 | 8 | 1 1/8 | 9/16 | 8 | 1/2 |
RTS 445 | 31 7/8 | 2 | 52 3/8 | 8 | 1 1/8 | 9/16 | 7 | 1/2 |
RTS 490 | 35 3/16 | 2 | 57 11/16 | 8 | 1 1/8 | 9/16 | 9 | 1/2 |
RTS 542 | 38 15/16 | 2 | 63 7/8 | 8 | 1 1/8 | 9/16 | 10 | 1/2 |
RTS 600 | 42 3/4 | 2 | 70 5/8 | 8 | 1 1/8 | 9/16 | 10 | 1/2 |
RTS 660 | 47 3/16 | 2 | 77 11/16 | 8 | 1 1/8 | 9/16 | 12 | 1/2 |
RTS 730 | 52 3/16 | 2 1/2 | 85 15/16 | 8 | 1 1/8 | 9/16 | 13 | 1/2 |
RTS 807 | 57 11/16 | 2 1/2 | 95 1/16 | 8 | 1 1/8 | 9/16 | 14 | 1/2 |
STANDARD FEATURES | OPTIONAL FEATURES |
---|---|
FRAME: 12 GA. STEEL | 201-600°F CONSTRUCTION |
BLADES: AIRFOIL 16 GA. STEEL | 601-1000°F CONSTRUCTION |
BEARINGS: BRONZE FLANGED BUSHING | STAINLESS STEEL |
LINKAGE: FLAT BAR W/ CLEVIS PINS | CARBON BEARINGS |
OPERATING LEVER: MANUAL LEVER OPERATION | BALL BEARINGS |
MAXIMUM TEMPERATURE: 200° F | PARALLEL BLADES |
MAXIMUM VELOCITY: 6000 FPM | ACTUATOR MOUNT |
ELECTRIC ACTUATOR | |
PNEUMATIC ACTUATOR |